36 Westerly Ln
This Condominium home, built in 1986, is located in Centerville, Ohio. Featuring 3 bedroom(s), 3 bathroom(s) and 1657 square feet, 36 Westerly Ln presently lists for $127,900.


Realtor Comments
Welcome to Walden Place. This is a very secluded community of sixteen condominiums located in the heart of Centerville and within easy walking distance to quaint shops and fine and casual dining. This custom built townhome features 3 bedrooms and three full baths. One bedroom is on the main level and also has an access door to the side yard. An open staircase leads to the master and third bedrooms and a 14 x 8 loft area that overlooks the greatroom. The furnace and central air were replaced in 2003, and the dishwasher, range and space-saver microwave in 2007. Freshly painted. All appliances convey with this home, including the washer/dryer. HSA warranty for your peace of mind.
| Full Address: | 36 Westerly Ln Centerville OH, 45458 |
| MLS Number: | 468660 |
| Price: | $127,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1657 SqFt |
| Year Built: | 1986 |
| County: | Montgomery County |
| Street Number: | 36 |
| Street Name: | Westerly |
| City: | Centerville |
| State: | OH |
| Zip Code: | 45458 |
| County: | Montgomery |
| Subdivision: | Walden Place |
| Area: | Washington Twp-SW |
| School District: | Centerville City SD |
| Acres: | |
| Price Per Square Foot: | 77.19 |
| Stories: | 2 Story |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Other Rooms: | Family Room,Entry Room,Eat In Kitchen |
| Garage: | 2 Car,Attached,Opener,Storage |
| Basement Description: | Slab |
| Cooling System: | Central |
| Heating System: | Gas Natural,Forced Air |
| Fireplace(s): | One,Gas |
| Included Appliances: | Range,Microwave,Water Softener,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer,Home Warranty |
| HOA Fees: | 214 |
| Interior Features: | Gas Water Heater,Smoke Alarms,Paddle Fans,Cathedral Ceiling,Walk In Closet,High-Speed Internet |
| Outdoor Features: | Patio,Cable TV |
| Utilities: | 220 Volt OTLT,City Water,Sanitary Sewer,Natural Gas,Storm Sewer |
| Listing Courtesy Of: | RE/MAX Alliance Realty |
| Listing Agent First Name: | Pat |
| Listing Agent Last Name: | Bradley-Falke |
The Great Dayton Flood of 1913 became a signature event in Ohio history. The Miami River overflowed, severely flooding the town and killing over 350 people. A majority of downtown was destroyed when gas lines broke and fires burned out of control. As a result, one of the first major flood control districts in the United States was developed: The Miami Conservancy District.
Centerville OH Realty
174 Centerville OH Houses with Basements
Check Out all Basement Real Estate Homes in Centerville OH
106 2 Story Homes in Centerville OH
Search more Two Story Property for Sale in Centerville OH
120 Townhomes for Sale in Centerville OH
Centerville OH Townhome Real Estate for Sale
Basement, Two-Story, Condo or Townhome, Three Bedroom





